BTO Price list
Check out our latest installations around Singapore!
Full Price Breakdown
All flat types & height configurations — 1200mm and 900mm panels, plus the 1800mm 2+1 series.
5 RM full
window · full living / study
Height 1200 mm
| Area | 方盒子 | gdw*12 | tristan*20 | 微力驱动 | gdw*15 | tristan*25 | Sqft |
|---|---|---|---|---|---|---|---|
| Living Room | $155.40 | $372.41 | $621 | $223.40 | $466 | $776 | 31 |
| Study | $83.80 | $217.24 | $362 | $130.40 | $272 | $453 | 18 |
| B1 | $123.20 | $279.31 | $466 | $167.60 | $349 | $582 | 23 |
| B2 | $123.20 | $279.31 | $466 | $167.60 | $349 | $582 | 23 |
| B3 | $123.20 | $279.31 | $466 | $167.60 | $349 | $582 | 23 |
| Master Toilet | $75.00 | $300.00 | $350 | $116.40 | $233 | $388 | 16 |
| Service yard | $155.40 | $372.41 | $621 | $223.40 | $466 | $776 | 31 |
Height 900 center / only
| Area | 方盒子 | gdw*12 | tristan*20 | 微力驱动 | gdw*15 | tristan*25 | Sqft |
|---|---|---|---|---|---|---|---|
| Living Room | $144.60 | $279 | $466 | $167.60 | $349 | $582 | 23 |
| Study center | $75.00 | $163 | $272 | $116.40 | $204 | $339 | 14 |
| B1 window only | $112.40 | $209 | $349 | $155.20 | $262 | $436 | 17 |
| B2 | $112.40 | $209 | $349 | $155.20 | $262 | $436 | 17 |
| B3 | $112.40 | $209 | $349 | $155.20 | $262 | $436 | 17 |
| Master Toilet | $75.00 | $300 | $310 | $116.40 | $233 | $388 | 16 |
| Service yard | $144.60 | $372 | $621 | $167.60 | $466 | $776 | 31 |
4 RM full
window · full living
Height 1200 mm
| Area | 方盒子 | gdw*12 | tristan*20 | 微力驱动 | gdw*15 | tristan*25 | Sqft |
|---|---|---|---|---|---|---|---|
| Living Room | $155.40 | $372.41 | $621 | $223.40 | $466 | $776 | 31 |
| B1 | $123.20 | $279.31 | $466 | $167.60 | $349 | $582 | 23 |
| B2 | $123.20 | $279.31 | $466 | $167.60 | $349 | $582 | 23 |
| B3 | $123.20 | $279.31 | $466 | $167.60 | $349 | $582 | 23 |
| Master Toilet | $75.00 | $300.00 | $350 | $116.40 | $233 | $388 | 16 |
| Service yard | $155.40 | $372.41 | $621 | $223.40 | $466 | $776 | 31 |
Height 900 center / only
| Area | 方盒子 | gdw*12 | tristan*20 | 微力驱动 | gdw*15 | tristan*25 | Sqft |
|---|---|---|---|---|---|---|---|
| Living Room | $144.60 | $279 | $466 | $167.60 | $349 | $582 | 23 |
| B1 window only | $112.40 | $209 | $349 | $155.20 | $262 | $436 | 17 |
| B2 | $112.40 | $209 | $349 | $155.20 | $262 | $436 | 17 |
| B3 | $112.40 | $209 | $349 | $155.20 | $262 | $436 | 17 |
| Master Toilet | $75.00 | $300 | $310 | $116.40 | $233 | $388 | 16 |
| Service yard | $144.60 | $372 | $621 | $167.60 | $466 | $776 | 31 |
3 RM full
window · full living
Height 1200 mm
| Area | 方盒子 | gdw*12 | tristan*20 | 微力驱动 | gdw*15 | tristan*25 | Sqft |
|---|---|---|---|---|---|---|---|
| Living Room | $155.40 | $372.41 | $621 | $223.40 | $466 | $776 | 31 |
| B1 | $123.20 | $279.31 | $466 | $167.60 | $349 | $582 | 23 |
| B2 | $123.20 | $279.31 | $466 | $167.60 | $349 | $582 | 23 |
| Master Toilet | $75.00 | $300.00 | $350 | $116.40 | $233 | $388 | 16 |
| Service yard | $155.40 | $372.41 | $621 | $223.40 | $466 | $776 | 31 |
Height 900 center / only
| Area | 方盒子 | gdw*12 | tristan*20 | 微力驱动 | gdw*15 | tristan*25 | Sqft |
|---|---|---|---|---|---|---|---|
| Living Room | $144.60 | $279 | $466 | $167.60 | $349 | $582 | 23 |
| B1 window only | $112.40 | $209 | $349 | $155.20 | $262 | $436 | 17 |
| B2 | $112.40 | $209 | $349 | $155.20 | $262 | $436 | 17 |
| Master Toilet | $75.00 | $300 | $310 | $116.40 | $233 | $388 | 16 |
| Service yard | $144.60 | $372 | $621 | $167.60 | $466 | $776 | 31 |
2 RM full
window · full living
Height 1200 mm
| Area | 方盒子 | gdw*12 | tristan*20 | 微力驱动 | gdw*15 | tristan*25 | Sqft |
|---|---|---|---|---|---|---|---|
| Living Room | $155.40 | $372.41 | $621 | $223.40 | $466 | $776 | 31 |
| B1 | $123.20 | $279.31 | $466 | $167.60 | $349 | $582 | 23 |
| Master Toilet | $75.00 | $300.00 | $350 | $116.40 | $233 | $388 | 16 |
| Service yard | $155.40 | $372.41 | $621 | $223.40 | $466 | $776 | 31 |
Height 900 center / only
| Area | 方盒子 | gdw*12 | tristan*20 | 微力驱动 | gdw*15 | tristan*25 | Sqft |
|---|---|---|---|---|---|---|---|
| Living Room | $144.60 | $279 | $466 | $167.60 | $349 | $582 | 23 |
| B1 window only | $112.40 | $209 | $349 | $155.20 | $262 | $436 | 17 |
| Master Toilet | $75.00 | $300 | $310 | $116.40 | $233 | $388 | 16 |
| Service yard | $144.60 | $372 | $621 | $167.60 | $466 | $776 | 31 |
5 RM · 2+1 1800 height
方盒子2+1 / gdw*18 / tristan*25 / 微力驱动2+1 / gdw*25 / tristan*30
| Area | 方盒子2+1 | gdw*18 | tristan*25 | 微力驱动2+1 | gdw*25 | tristan*30 | Total sqft |
|---|---|---|---|---|---|---|---|
| Living Room | $324.00 | $846 | $1,164 | $618.60 | $1,164 | $1,397 | 47 |
| Study | $275.40 | $486 | $679 | $429.60 | $679 | $815 | 27 |
| B1 | $194.20 | $414 | $582 | $309.40 | $582 | $698 | 23 |
| B2 | $194.20 | $414 | $582 | $309.40 | $582 | $698 | 23 |
| B3 | $194.20 | $414 | $582 | $309.40 | $582 | $698 | 23 |
| Master Toilet | $194.20 | $350 | $450 | $214.80 | $450 | $550 | 16 |
| Service yard | $226.80 | $558 | $776 | $412.40 | $776 | $931 | 31 |
4 RM / 3 RM / 2 RM · 2+1
1800 height · same pricing structure
4 RM
| Area | 方盒子2+1 | gdw*18 | tristan*25 | 微力驱动2+1 | gdw*25 | tristan*30 | Sqft |
|---|---|---|---|---|---|---|---|
| Living Room | $226.80 | $558 | $776 | $412.40 | $776 | $931 | 31 |
| B1 | $194.20 | $414 | $582 | $309.40 | $582 | $698 | 23 |
| B2 | $194.20 | $414 | $582 | $309.40 | $582 | $698 | 23 |
| B3 | $194.20 | $414 | $582 | $309.40 | $582 | $698 | 23 |
| Master Toilet | $194.20 | $350 | $450 | $214.80 | $450 | $550 | 16 |
| Service yard | $226.80 | $558 | $776 | $412.40 | $776 | $931 | 31 |
3 RM
| Area | 方盒子2+1 | gdw*18 | tristan*25 | 微力驱动2+1 | gdw*25 | tristan*30 | Sqft |
|---|---|---|---|---|---|---|---|
| Living Room | $226.80 | $558 | $776 | $412.40 | $776 | $931 | 31 |
| B1 | $194.20 | $414 | $582 | $309.40 | $582 | $698 | 23 |
| B2 | $194.20 | $414 | $582 | $309.40 | $582 | $698 | 23 |
| Master Toilet | $194.20 | $350 | $450 | $214.80 | $450 | $550 | 16 |
| Service yard | $226.80 | $558 | $776 | $412.40 | $776 | $931 | 31 |
2 RM
| Area | 方盒子2+1 | gdw*18 | tristan*25 | 微力驱动2+1 | gdw*25 | tristan*30 | Sqft |
|---|---|---|---|---|---|---|---|
| Living Room | $226.80 | $558 | $776 | $412.40 | $776 | $931 | 31 |
| B1 | $194.20 | $414 | $582 | $309.40 | $582 | $698 | 23 |
| Master Toilet | $194.20 | $350 | $450 | $214.80 | $450 | $550 | 16 |
| Service yard | $226.80 | $558 | $776 | $412.40 | $776 | $931 | 31 |
⚡ 方盒子 · gdw*12 · tristan*20 · 微力驱动 · gdw*15 · tristan*25 — all prices in SGD. 1800 height block uses 方盒子2+1 / gdw*18 / tristan*25 / 微力驱动2+1 / gdw*25 / tristan*30.
Follow Us for More!
Stay updated with our latest installations, tips, and cat safety content. 🐾